Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Arton Capital Passport Index

From Wickepedia

Der Arton Capital Passport Index zeigt, in wie viele Länder die Staatsbürgerschaft eines Landes einreisen dürfen, ohne vorab ein Visum beantragen zu müssen. In der angegebenen Kennzahl sind sowohl komplett visafreie Einreisen als auch Einreisen mit einem bei Ankunft ausgestellten Visum enthalten. Die Visafreiheit erleichtert den transnationalen Personenverkehr für die Bürger eines Staates erheblich und kann ein Indikator für die Qualität der diplomatischen Beziehungen eines Landes wie auch für das Vertrauen, welches seinen Einwohnern im Ausland entgegengebracht wird, sein.[1]

Die Vereinigten Arabischen Emirate hatten Anfang 2022 den mächtigsten Reisepass weltweit. Deutschland belegte den dritten Platz.[2]

Liste

Quelle ist der Passport Index (Stand: Januar 2022) des kanadischen Beratungsunternehmens Arton Capital.[2]

Die Länder sind sortiert nach der gesamten Anzahl an Ländern, die Einreisefreiheit gewähren und bei Gleichstand nach der Anzahl an Ländern, die eine komplett visumsfreie Einreise gewähren, sollte auch diese Zahl gleich sein, sind die Länder nach alphabetischer Reihenfolge sortiert.

Rang Reisepass von Land Anzahl
(Gesamt)
davon visumsfrei davon Visum bei
Ankunft
01 Vereinigte Arabische EmirateFile:Flag of the United Arab Emirates.svg Vereinigte Arabische Emirate 160 107 53
02 Italien Italien 157 114 43
03 Deutschland Deutschland 156 115 41
04 FinnlandFile:Flag of Finland icon.svg Finnland 156 113 43
04 NiederlandeFile:Flag of the Netherlands.svg Niederlande 156 113 43
04 SchwedenFile:Flag of Sweden.svg Schweden 156 113 43
07 DanemarkFile:Flag of Denmark.svg Dänemark 155 112 43
07 Frankreich Frankreich 155 112 43
07 Osterreich Österreich 155 112 43
07 LuxemburgFile:Flag of Luxembourg.svg Luxemburg 155 112 43
08 PolenFile:Flag of Poland.svg Polen 155 110 45
09 Schweiz Schweiz 155 109 46
10 Korea SudFile:Flag of South Korea.svg Südkorea 155 108 47
11 NeuseelandFile:Flag of New Zealand.svg Neuseeland 155 103 52
15 BelgienFile:Flag of Belgium (civil).svg Belgien 154 111 43
15 PortugalFile:Flag of Portugal.svg Portugal 154 111 43
15 SpanienFile:Flag of Spain.svg Spanien 154 111 43
18 TschechienFile:Flag of the Czech Republic.svg Tschechien 154 110 44
19 NorwegenFile:Flag of Norway.svg Norwegen 154 109 45
19 UngarnFile:Flag of Hungary.svg Ungarn 154 109 45
21 Vereinigtes KonigreichFile:Flag of the United Kingdom.svg Vereinigtes Königreich 154 107 47
22 AustralienFile:Flag of Australia (converted).svg Australien 154 101 53
23 MaltaFile:Flag of Malta.svg Malta 153 110 43
24 IrlandFile:Flag of Ireland.svg Irland 153 105 48
25 GriechenlandFile:Flag of Greece.svg Griechenland 152 108 44
26 SlowakeiFile:Flag of Slovakia.svg Slowakei 152 106 46
27 Vereinigte Staaten Vereinigte Staaten 152 103 49
28 LitauenFile:Flag of Lithuania.svg Litauen 151 108 43
29 EstlandFile:Flag of Estonia.svg Estland 151 107 44
29 IslandFile:Flag of Iceland.svg Island 151 107 44
29 LettlandFile:Flag of Latvia.svg Lettland 151 107 44
32 JapanFile:Flag of Japan.svg Japan 151 106 45
32 SlowenienFile:Flag of Slovenia.svg Slowenien 151 106 45
34 KanadaFile:Flag of Canada (Pantone).svg Kanada 151 107 47
35 LiechtensteinFile:Flag of Liechtenstein.svg Liechtenstein 150 104 46
36 SingapurFile:Flag of Singapore.svg Singapur 149 114 35
36 KroatienFile:Flag of Croatia.svg Kroatien 149 105 44
38 Zypern RepublikFile:Flag of Cyprus.svg Zypern 148 107 41
39 RumänienFile:Flag of Romania.svg Rumänien 148 103 45
40 BulgarienFile:Flag of Bulgaria.svg Bulgarien 148 101 47
41 MonacoFile:Flag of Monaco.svg Monaco 147 101 46
42 San MarinoFile:Flag of San Marino.svg San Marino 140 97 43
43 ChileFile:Flag of Chile.svg Chile 140 94 46
44 ArgentinienFile:Flag of Argentina.svg Argentinien 139 94 45
45 AndorraFile:Flag of Andorra.svg Andorra 139 90 49
46 HongkongFile:Flag of Hong Kong.svg Hongkong* 137 101 36
47 MalaysiaFile:Flag of Malaysia.svg Malaysia 136 94 42
48 IsraelFile:Flag of Israel.svg Israel 133 93 40
49 BrasilienFile:Flag of Brazil.svg Brasilien 133 88 45
50 VatikanstadtFile:Flag of the Vatican City.svg Vatikanstadt 132 88 44
51 UkraineFile:Flag of Ukraine.svg Ukraine 130 82 48
52 UruguayFile:Flag of Uruguay.svg Uruguay 129 84 45
53 MexikoFile:Flag of Mexico.svg Mexiko 128 80 48
54 BruneiFile:Flag of Brunei.svg Brunei 127 82 45
55 BarbadosFile:Flag of Barbados.svg Barbados 125 90 35
55 PeruFile:Flag of Peru.svg Peru 125 78 47
57 MacauFile:Flag of Macau.svg Macau* 122 81 41
58 BahamasFile:Flag of the Bahamas.svg Bahamas 120 83 37
59 Saint Kitts NevisFile:Flag of Saint Kitts and Nevis.svg St. Kitts und Nevis 119 84 35
60 KolumbienFile:Flag of Colombia.svg Kolumbien 119 75 44
61 SerbienFile:Flag of Serbia.svg Serbien 119 74 45
62 TaiwanFile:Flag of the Republic of China.svg Taiwan 119 72 47
63 PanamaFile:Flag of Panama.svg Panama 118 74 44
63 Costa RicaFile:Flag of Costa Rica.svg Costa Rica 118 74 44
65 Antigua und BarbudaFile:Flag of Antigua and Barbuda.svg Antigua und Barbuda 117 80 37
66 SeychellenFile:Flag of Seychelles.svg Seychellen 115 81 34
67 Saint Vincent GrenadinenFile:Flag of Saint Vincent and the Grenadines.svg St. Vincent und die Grenadinen 115 80 35
68 Trinidad und TobagoFile:Flag of Trinidad and Tobago.svg Trinidad und Tobago 114 78 36
69 NordmazedonienFile:Flag of North Macedonia.svg Nordmazedonien 114 68 46
70 ParaguayFile:Flag of Paraguay.svg Paraguay 113 66 47
71 GeorgienFile:Flag of Georgia.svg Georgien 112 65 47
72 GrenadaFile:Flag of Grenada.svg Grenada 111 75 36
73 RusslandFile:Flag of Russia.svg Russland 111 70 41
74 El SalvadorFile:Flag of El Salvador.svg El Salvador 111 68 43
75 Saint LuciaFile:Flag of Saint Lucia.svg St. Lucia 110 74 36
76 MauritiusFile:Flag of Mauritius.svg Mauritius 109 76 33
77 MontenegroFile:Flag of Montenegro.svg Montenegro 109 62 47
78 VenezuelaFile:Flag of Venezuela.svg Venezuela 109 60 49
79 Moldau RepublikFile:Flag of Moldova.svg Moldau 108 63 45
79 TurkeiFile:Flag of Turkey.svg Türkei 108 63 45
81 DominicaFile:Flag of Dominica.svg Dominica 107 70 37
82 VanuatuFile:Flag of Vanuatu.svg Vanuatu 107 67 40
83 SalomonenFile:Flag of the Solomon Islands.svg Salomonen 105 66 39
84 HondurasFile:Flag of Honduras.svg Honduras 104 61 43
85 AlbanienFile:Flag of Albania.svg Albanien 104 60 44
86 TongaFile:Flag of Tonga.svg Tonga 103 63 40
87 SamoaFile:Flag of Samoa.svg Samoa 103 62 41
88 TuvaluFile:Flag of Tuvalu.svg Tuvalu 101 63 38
89 GuatemalaFile:Flag of Guatemala.svg Guatemala 101 58 43
90 NicaraguaFile:Flag of Nicaragua.svg Nicaragua 101 56 45
91 Bosnien und HerzegowinaFile:Flag of Bosnia and Herzegovina.svg Bosnien und Herzegowina 99 56 43
92 KiribatiFile:Flag of Kiribati.svg Kiribati 98 58 40
93 MarshallinselnFile:Flag of the Marshall Islands.svg Marshallinseln 96 53 43
94 KatarFile:Flag of Qatar.svg Katar 95 55 40
95 SudafrikaFile:Flag of South Africa.svg Südafrika 94 55 39
96 Mikronesien Foderierte StaatenFile:Flag of the Federated States of Micronesia.svg Föderierte Staaten von Mikronesien 92 49 43
97 PalauFile:Flag of Palau.svg Palau 91 46 45
98 KuwaitFile:Flag of Kuwait.svg Kuwait 90 48 42
99 EcuadorFile:Flag of Ecuador.svg Ecuador 88 41 47
100 BelizeFile:Flag of Belize.svg Belize 87 53 34
101 JamaikaFile:Flag of Jamaica.svg Jamaika 85 48 37
102 MaledivenFile:Flag of Maldives.svg Malediven 83 43 40
103 FidschiFile:Flag of Fiji.svg Fidschi 83 42 41
104 GuyanaFile:Flag of Guyana.svg Guyana 83 40 43
105 BelarusFile:Flag of Belarus.svg Belarus 83 38 45
106 BahrainFile:Flag of Bahrain.svg Bahrain 82 39 43
107 OsttimorFile:Flag of East Timor.svg Osttimor 81 39 42
108 KasachstanFile:Flag of Kazakhstan.svg Kasachstan 81 33 48
109 OmanFile:Flag of Oman.svg Oman 79 37 42
109 Saudi-ArabienFile:Flag of Saudi Arabia.svg Saudi-Arabien 79 37 42
111 BolivienFile:Flag of Bolivia.svg Bolivien 78 32 46
112 NauruFile:Flag of Nauru.svg Nauru 76 35 41
113 AserbaidschanFile:Flag of Azerbaijan.svg Aserbaidschan 75 32 43
114 SurinameFile:Flag of Suriname.svg Suriname 75 29 46
115 ThailandFile:Flag of Thailand.svg Thailand 75 27 48
116 BotswanaFile:Flag of Botswana.svg Botswana 74 41 33
117 China VolksrepublikFile:Flag of the People's Republic of China.svg Volksrepublik China 74 27 47
118 Papua-NeuguineaFile:Flag of Papua New Guinea.svg Papua-Neuguinea 73 31 42
119 ArmenienFile:Flag of Armenia.svg Armenien 73 30 43
120 LesothoFile:Flag of Lesotho.svg Lesotho 72 37 35
121 IndonesienFile:Flag of Indonesia.svg Indonesien 72 30 42
121 MalawiFile:Flag of Malawi.svg Malawi 71 36 35
123 TunesienFile:Flag of Tunisia.svg Tunesien 71 31 40
124 Dominikanische RepublikFile:Flag of the Dominican Republic.svg Dominikanische Republik 71 25 46
125 KubaFile:Flag of Cuba.svg Kuba 70 28 42
126 EswatiniFile:Flag of Eswatini.svg Eswatini 68 36 32
127 NamibiaFile:Flag of Namibia.svg Namibia 68 33 35
128 SambiaFile:Flag of Zambia.svg Sambia 67 33 34
129 TansaniaFile:Flag of Tanzania.svg Tansania 66 36 30
130 MarokkoFile:Flag of Morocco.svg Marokko 66 27 39
131 KirgisistanFile:Flag of Kyrgyzstan.svg Kirgisistan 66 23 43
132 GambiaFile:Flag of The Gambia.svg Gambia 65 37 28
133 KeniaFile:Flag of Kenya.svg Kenia 65 32 33
134 Kap VerdeFile:Flag of Cape Verde.svg Kap Verde 65 29 36
135 MongoleiFile:Flag of Mongolia.svg Mongolei 65 23 42
136 UsbekistanFile:Flag of Uzbekistan.svg Usbekistan 65 22 43
137 Sao Tome und PrincipeFile:Flag of São Tomé and Príncipe.svg São Tomé und Príncipe 65 20 45
138 GhanaFile:Flag of Ghana.svg Ghana 64 34 30
139 TadschikistanFile:Flag of Tajikistan.svg Tadschikistan 63 22 41
140 Sierra LeoneFile:Flag of Sierra Leone.svg Sierra Leone 62 35 27
141 UgandaFile:Flag of Uganda.svg Uganda 62 28 34
142 RuandaFile:Flag of Rwanda.svg Ruanda 62 25 37
143 PhilippinenFile:Flag of the Philippines.svg Philippinen 62 23 39
144 SimbabweFile:Flag of Zimbabwe.svg Simbabwe 61 30 31
145 SenegalFile:Flag of Senegal.svg Senegal 61 27 34
146 Burkina FasoFile:Flag of Burkina Faso.svg Burkina Faso 61 26 35
147 BeninFile:Flag of Benin.svg Benin 60 25 35
148 IndienFile:Flag of India.svg Indien 60 20 40
149 JordanienFile:Flag of Jordan.svg Jordanien 60 19 41
150 BhutanFile:Flag of Bhutan.svg Bhutan 60 13 47
151 ElfenbeinküsteFile:Flag of Côte d'Ivoire.svg Elfenbeinküste 59 23 36
152 MosambikFile:Flag of Mozambique.svg Mosambik 59 21 38
153 MadagaskarFile:Flag of Madagascar.svg Madagaskar 59 20 39
154 GabunFile:Flag of Gabon.svg Gabun 59 18 41
155 AlgerienFile:Flag of Algeria.svg Algerien 59 16 43
156 TurkmenistanFile:Flag of Turkmenistan.svg Turkmenistan 58 14 44
157 NigerFile:Flag of Niger.svg Niger 57 25 32
158 MauretanienFile:Flag of Mauritania.svg Mauretanien 57 21 36
159 ÄquatorialguineaFile:Flag of Equatorial Guinea.svg Äquatorialguinea 57 15 42
160 KambodschaFile:Flag of Cambodia.svg Kambodscha 57 11 46
161 Guinea-aFile:Flag of Guinea.svg Guinea 56 22 34
161 Guinea-BissauFile:Flag of Guinea-Bissau.svg Guinea-Bissau 56 22 34
163 AngolaFile:Flag of Angola.svg Angola 56 21 35
164 TogoFile:Flag of Togo.svg Togo 56 20 36
165 AgyptenFile:Flag of Egypt.svg Ägypten 56 14 42
166 MaliFile:Flag of Mali.svg Mali 55 25 30
167 KomorenFile:Flag of the Comoros.svg Komoren 55 13 42
168 VietnamFile:Flag of Vietnam.svg Vietnam 55 12 43
169 LiberiaFile:Flag of Liberia.svg Liberia 53 21 32
170 TschadFile:Flag of Chad.svg Tschad 53 17 36
171 BurundiFile:Flag of Burundi.svg Burundi 53 16 37
172 KamerunFile:Flag of Cameroon.svg Kamerun 53 14 39
173 HaitiFile:Flag of Haiti.svg Haiti 53 10 43
174 Zentralafrikanische RepublikFile:Flag of the Central African Republic.svg Zentralafrikanische Republik 52 14 38
175 LibanonFile:Flag of Lebanon.svg Libanon 52 12 40
176 LaosFile:Flag of Laos.svg Laos 52 11 41
177 DschibutiFile:Flag of Djibouti.svg Dschibuti 52 11 41
178 KosovoFile:Flag of Kosovo.svg Kosovo* 51 14 37
179 NigeriaFile:Flag of Nigeria.svg Nigeria 50 20 30
180 LibyenFile:Flag of Libya.svg Libyen 48 11 37
181 Kongo RepublikFile:Flag of the Republic of the Congo.svg Republik Kongo 48 11 37
182 AthiopienFile:Flag of Ethiopia.svg Äthiopien 48 10 38
183 SudanFile:Flag of Sudan.svg Sudan 48 9 39
184 BangladeschFile:Flag of Bangladesh.svg Bangladesch 47 15 32
185 SudsudanFile:Flag of South Sudan.svg Südsudan 47 13 34
186 Sri LankaFile:Flag of Sri Lanka.svg Sri Lanka 47 12 35
187 Kongo Demokratische RepublikFile:Flag of the Democratic Republic of the Congo.svg Demokratische Republik Kongo 47 12 35
188 IranFile:Flag of Iran.svg Iran 47 10 37
189 NepalFile:Flag of Nepal (with spacing).svg Nepal 46 9 37
190 EritreaFile:Flag of Eritrea.svg Eritrea 46 8 38
190 Korea NordFile:Flag of North Korea.svg Nordkorea 46 8 38
192 Palastina AutonomiegebieteFile:Flag of Palestine.svg Palästina* 45 10 35
193 MyanmarFile:Flag of Myanmar.svg Myanmar 45 6 39
194 JemenFile:Flag of Yemen.svg Jemen 41 8 33
195 SomaliaFile:Flag of Somalia.svg Somalia 40 8 32
196 PakistanFile:Flag of Pakistan.svg Pakistan 40 6 34
198 IrakFile:Flag of Iraq.svg Irak 37 5 32
198 SyrienFile:Flag of Syria.svg Syrien 37 5 32
199 AfghanistanFile:Flag of Afghanistan (2013–2021).svg Afghanistan 36 4 32
* Hongkong und Macau sind keine unabhängigen Staaten
* Kosovo und Palästina sind international nicht vollständig als unabhängige Staaten anerkannt

Siehe auch

Einzelnachweise

  1. Das sind die „mächtigsten“ Pässe der Welt. In: TRAVELBOOK. 20. April 2015 (travelbook.de [abgerufen am 13. Juni 2017]). Das sind die „mächtigsten“ Pässe der Welt (Memento des Originals vom 25. Juni 2017 im Internet Archive)  Info: Der Archivlink wurde automatisch eingesetzt und noch nicht geprüft. Bitte prüfe Original- und Archivlink gemäß Anleitung und entferne dann diesen Hinweis.@2Vorlage:Webachiv/IABot/www.travelbook.de
  2. 2.0 2.1 Global Passport Power Rank 2022 | Passport Index 2022. Abgerufen am 17. Januar 2022 (Lua error in Module:Multilingual at line 149: attempt to index field 'data' (a nil value).).